Description
| Output | |
|---|---|
| Battery Output Voltage | 48 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Battery Mounting | Enclosed battery cartridge |
| Battery Placement | Internal battery |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Blocks per String | 4 |
| Physical Specifications | |
| Maximum Height | 3.27 inches (83MM, 8.3CM) |
| Maximum Width | 6.5 inches (165MM, 16.5CM) |
| Maximum Depth | 16.5 inches (419MM, 41.9CM) |
| Net Weight | 23.85 lbs. (10.82KG) |
| Shipping Weight | 25.86 lbs. (11.73KG) |
| Shipping Height | 7.48 inches (190MM, 19.0CM) |
| Shipping Width | 11.5 inches (292MM, 29.2CM) |
| Shipping Depth | 21.5 inches (546MM, 54.6CM) |
| Color | Black |
| Units per Pallet | 24.0 |
| Environmental | |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 10000 ft (0 – 3048 meters) |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 50000 ft (0 – 15240 meters) |
| Sustainable Offer Status | |
| RoHS | Compliant |
| PEP | Available in Documentation tab |
| EOLI | Available in Documentation tab |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.