Description
| Output | |
|---|---|
| Battery Output Voltage | 120 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Battery Mounting | Enclosed battery cartridge |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Blocks per String | 10 |
| Physical Specifications | |
| Maximum Height | 2.99 inches (76MM, 7.6CM) |
| Maximum Width | 7.99 inches (203MM, 20.3CM) |
| Maximum Depth | 22.99 inches (584MM, 58.4CM) |
| Net Weight | 49.1 lbs. (22.27KG) |
| Shipping Weight | 55.51 lbs. (25.18KG) |
| Shipping Height | 8.98 inches (228MM, 22.8CM) |
| Shipping Width | 15.47 inches (393MM, 39.3CM) |
| Shipping Depth | 29.96 inches (761MM, 76.1CM) |
| Units per Pallet | 12.0 |
| Environmental | |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 10000 ft (0 – 3048 meters) |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 50000 ft (0 – 15240 meters) |
| Conformance | |
| Standard Warranty | 1 year repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| PEP | Available in Documentation tab |
| EOLI | Available in Documentation tab |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.