Description
| Output | |
|---|---|
| Battery Output Voltage | 192 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Battery Mounting | Enclosed battery cartridge |
| Expected Battery Life (years) | 3 – 5 |
| Replacement Battery Cartridge Note | Each APCRBC140 consists of 2 battery modules as shown in the product image. |
| RBC Quantity | 1 |
| Physical Specifications | |
| Maximum Height | 4.8 inches (122MM, 12.2CM) |
| Maximum Width | 7.76 inches (197MM, 19.7CM) |
| Maximum Depth | 23.5 inches (597MM, 59.7CM) |
| Net Weight | 76.17 lbs. (34.55KG) |
| Shipping Weight | 82.17 lbs. (37.27KG) |
| Shipping Height | 8.9 inches (226MM, 22.6CM) |
| Shipping Width | 16.1 inches (409MM, 40.9CM) |
| Shipping Depth | 30.75 inches (781MM, 78.1CM) |
| Color | Black |
| Units per Pallet | 20.0 |
| Environmental | |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Operating Relative Humidity | 0 – 95 % (Non-condensing) |
| Operating Elevation | 0 – 10000ft (0 – 3048 meters) |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % (Non-condensing) |
| Storage Elevation | 0 – 50000ft (0 – 15240 meters) |
| Conformance | |
| Standard Warranty | 1 year repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.