Description
| Output | |
|---|---|
| Battery Output Voltage | 48 V |
| Input | |
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Battery Mounting | Enclosed battery cartridge |
| Expected Battery Life (years) | 3 – 5 |
| Replacement Battery Cartridge Note | The SUA48RMXLBP3U requires two(2) APCRBC105. |
| RBC Quantity | 1 |
| Physical Specifications | |
| Maximum Height | 108MM, 10.8CM |
| Maximum Width | 165MM, 16.5CM |
| Maximum Depth | 572MM, 57.2CM |
| Net Weight | 24.55KG |
| Shipping Weight | 26.36KG |
| Shipping Height | 279MM, 27.9CM |
| Shipping Width | 311MM, 31.1CM |
| Shipping Depth | 737MM, 73.7CM |
| Units per Pallet | 16.0 |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 3048 meters |
| Storage Temperature | -5 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 15240 meters |
| Conformance | |
| Standard Warranty | 1 year repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| PEP | Available in Documentation tab |
| EOLI | Available in Documentation tab |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.