Description
| Tech Specs | |
|---|---|
| Performance | |
| Processor | Intel® Core™ Ultra 9 275HX Processor (E-cores Max 4.60 GHz, P-cores up to 5.40 GHz, 24 Cores, 24 Threads, 36 MB Cache) |
| Operating System | Windows 11 Home Windows 11 Pro |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti, 12GB GDDR7, 192-bit, 140W (25W boost), up to 992 AI TOPS, 5888 CUDA Cores NVIDIA® GeForce RTX™ 5080, 16GB GDDR7, 256-bit, 175W (25W boost), up to 1334 AI TOPS, 7680 CUDA Cores NVIDIA® GeForce RTX™ 5090, 24GB GDDR7, 256-bit, 175W (25W boost), up to 1824 AI TOPS, 10496 CUDA Cores |
| AI | Lenovo AI Engine+ Support (LA1 + LA3) |
| Memory | Up to 64GB (2 x 32GB) DDR5 6400 MT/s |
| Storage | Up to 2TB SSD M.2 2280 PCIe Gen4 TLC 1TB SSD M.2 2280 PCIe Gen5 Performance TLC |
| Battery | 99Whr Super Rapid Charge: 0-70% in 30min, 0-100% in 80min |
| Audio | 4-Speaker System with Smart Amp and Nahimic Audio |
| Camera | 5MP with E-Shutter |
| Connectivity | |
| Ports/Slots (Left Side) | DC-IN HDMI 2.1 Thunderbolt™ 4 (DP 2.1, 40Gbps) USB-C (Power Delivery 65-100W, DP 2.1) USB-A (USB 3.2 Gen 2, 5V2A) |
| Ports/Slots (Right Side) | 2 x USB-A (USB 3.2 Gen 1) Headphone / Mic Combo RJ45 eShutter Button |
| Wireless | Intel® WiFi 7 (802.11BE, 2 x 2) Bluetooth® 5.4 |
| Design | |
| Display | 16″ WQXGA (2560 x 1600) OLED, 16:10, 240Hz, <.5ms 100% DCI-P3, X-Rite™ Certified, 500 nits VESA TrueBlack 1000 Certified, Dolby Vision®, NVIDIA® G-SYNC™ TÜV Rheinland Certified |
| Dimensions | 21.9–26.6mm x 364mm x 275.9mm / 0.86″–1.04″ x 14.33″ x 10.86″ |
| Weight | Starting at < 2.72kg / 6lbs |
| Keyboard | 1.6mm key travel Legion Spectrum RGB (Per-Key) 4x switchable keycaps 0.3mm dish 100% Anti-Ghosting |
| Color | Eclipse Black |
| Sustainability | |
| Material | Aluminum |
| Other Information | |
| Preloaded Software | Legion Space |
| In the Box | Legion Pro 7i Gen 10 (16″ Intel) 400W AC Adapter Internal Battery Quick Start Guide |










Reviews
There are no reviews yet.