Description
| Feature | PDU Details |
|---|---|
| Lead Time | Usually in Stock |
| Colour | Black |
| Product or Component Type | PDU |
| PDU Type | Metered |
| Cord Length | 3.00 m |
| Number of Cables | 1 |
| Provided Equipment | Installation guide, User manual, Vertical mounting brackets |
| Input Voltage | 200 V, 208 V, 230 V |
| Output Voltage | 230 V |
| Height | 90.2 cm |
| Width | 6.2 cm |
| Depth | 4.44 cm |
| Product Weight | 2.5 kg |
| Mounting Location | Side |
| Mounting Preference | No preference |
| Input Plug Type | IEC 60309 16 A 2P + E |
| Mounting Mode | Rack-mounted |
| Rack Units | 0U |
| Mounting Position | Vertical |
| Input Current Limits | 16 A |
| Load Capacity | 3680 VA |
| Network Frequency | 50/60 Hz |
| Outlet Type and Quantity | 18 IEC 60320 C13, 3 IEC 60320 C19 |
| Product Certifications | CE, TÜV |
| Ambient Air Temperature for Operation | -5…45 °C |
| Relative Humidity | 5…95 % |
| Operating Altitude | 0…10000 ft |
| Ambient Air Temperature for Storage | -25…65 °C |
| Storage Relative Humidity | 5…95 % |
| Storage Altitude | 0.000…15240.000 m |
| Unit Type of Package | PCE |
| Number of Units in Package | 1 |
| Package Height | 132 cm |
| Package Width | 16 cm |
| Package Length | 11 cm |
| Package Weight | 2.994 kg |





Reviews
There are no reviews yet.