Description
| Output | |
|---|---|
| Battery Output Voltage | 24 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Battery Mounting | Stand alone battery stack |
| Battery Placement | Internal battery |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Blocks per String | 2 |
| Physical Specifications | |
| Maximum Height | 4.21 inches (107MM, 10.7CM) |
| Maximum Width | 4.21 inches (107MM, 10.7CM) |
| Maximum Depth | 5.67 inches (144MM, 14.4CM) |
| Net Weight | 10.32 lbs. (4.68KG) |
| Shipping Weight | 11.33 lbs. (5.14KG) |
| Shipping Height | 9.02 inches (229MM, 22.9CM) |
| Shipping Width | 9.02 inches (229MM, 22.9CM) |
| Shipping Depth | 9.02 inches (229MM, 22.9CM) |
| Units per Pallet | 100.0 |
| Environmental | |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 10000 ft (0 – 3048 meters) |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 50000 ft (0 – 15240 meters) |
| Conformance | |
| Standard Warranty | 1 year repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.