Description
| Output | |
|---|---|
| Battery Output Voltage | 24 V |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Battery Mounting | Stand alone battery stack |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Blocks per String | 2 |
| Physical Specifications | |
| Maximum Height | 4.25 inches (108MM, 10.8CM) |
| Maximum Width | 5.2 inches (132MM, 13.2CM) |
| Maximum Depth | 5.91 inches (150MM, 15.0CM) |
| Net Weight | 13.25 lbs. (6.01KG) |
| Shipping Weight | 15.45 lbs. (7.01KG) |
| Shipping Height | 7.99 inches (203MM, 20.3CM) |
| Shipping Width | 6.61 inches (168MM, 16.8CM) |
| Shipping Depth | 8.82 inches (224MM, 22.4CM) |
| Units per Pallet | 75.0 |
| Environmental | |
| Operating Temperature | 32 – 104 °F (0 – 40 °C) |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 10000ft (0 – 3048 meters) |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 50000ft (0 – 15240 meters) |
| Conformance | |
| Standard Warranty | 1 year repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.