Description
| Tech Specs | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 22″ |
| Viewable Screen Size | 21.5″ |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time Details | 5ms GTG (Fast), 8ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2493 mm x 0.2410 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Tilt Angle | -5° to 21° |
| Features | |
| BFR Free | Yes |
| PVC Free | Yes |
| Cable Lock Slot | Yes |
| Arsenic-free Glass | Yes |
| Mercury-free | Yes |
| Security Lock | Yes |
| Anti-glare | Yes |
| Eye Comfort Technology | Yes |
| Stand Adjustments | Tilt |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC (CIE 1931) |
| Maximum Preset Resolution | 1920 x 1080 at 100Hz |
| Pixel Per Inch (PPI) | 103 |
| Interfaces/Ports | |
| Video port | 1 HDMI port (HDCP 1.4, FHD 1920 x 1080 100 Hz) 1 DisplayPort 1.2 (HDCP 1.4, FHD 1920 x 1080 100 Hz) 1 VGA port |
| Environmental Conditions | |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 11.9 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz / 60 Hz |
| Maximum Power Consumption | 25 W |
| Voltage Current | 700 mA |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 11.36″ |
| Width | 19.36″ |
| Depth | 1.98″ |
| Height with Stand | 14.84″ |
| Width with Stand | 19.36″ |
| Depth with Stand | 6.73″ |
| Bezel Width (Top) | 0.26″ |
| Bezel Width (Bottom) | 0.68″ |
| Bezel Width (Left) | 0.26″ |
| Bezel Width (Right) | 0.26″ |
| Weight (Approximate) | 5.05 lb |
| Stand Height | 6.85″ |
| Stand Width | 8.74″ |
| Stand Depth | 7.73″ |
| Weight with Stand (Approximate) | 6.44 lb |
| Miscellaneous | |
| Package Contents | Pro 22 Monitor, Stand, Quick Start guide, Safety Information |
| Energy Star | Yes |
| TCO Certified | Yes |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | Dell Command |
| Cables Included | Power cable, 1 x DisplayPort-DisplayPort cable – 1.80 m |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge, EPEAT Gold, EPEAT Climate+ ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Years |
| Additional Warranty Information | 3 Years Limited Hardware and Advanced Exchanged Service |








Reviews
There are no reviews yet.