Description
| Tech Specs | |
|---|---|
| Performance | |
| Processor | Intel® Core™ Ultra 5 225 (10 Cores, 10 Threads, up to 4.90GHz, 20MB Cache) Intel® Core™ Ultra 5 235 w/ vPro® (14 Cores, 14 Threads, up to 5.00GHz, 24MB Cache) Intel® Core™ Ultra 5 245 w/ vPro® (14 Cores, 14 Threads, up to 5.10GHz, 24MB Cache) Intel® Core™ Ultra 7 265 w/ vPro® (20 Cores, 20 Threads, up to 5.20GHz, 30MB Cache) |
| Operating System | Windows 11 Home Windows 11 Pro (Recommended for business) |
| Neural Processing Unit (NPU) | Intel® AI Boost up to 13 TOPS |
| Graphics | Integrated Intel® Graphics Optional: NVIDIA® GeForce RTX® 3050 |
| Memory | Up to 64GB DDR5 (5600MHz or 4800MHz) 4 x UDIMM Slots *Actual supported speed may vary by configuration |
| Storage | Up to 2TB M.2 Gen4 SSD 2TB 7200rpm 3.5″ SATA HDD |
| RAID | Supports RAID 0/1 |
| Audio | HD Audio 2-channel with internal speaker |
| Power Supply | 200W (90%) 260W (90%) 310W (92%) 400W (92%) |
| Connectivity | |
| Ports (Front) | USB-C® (USB 5Gbps, 15W charging) 2 x USB-A (USB 10Gbps) 2 x USB-A (USB 5Gbps) Headphone / Mic Combo Optional: 3-in-1 Card Reader |
| Ports (Rear) | 4 x USB-A (USB 5Gbps, 1 w/ keyboard power-on) 2 x DisplayPort™ 1.4 HDMI® 2.1 (up to 4K@60Hz) Ethernet (RJ45) Audio-out Optional: Expansion Cards, 2 x PS/2, Serial, Parallel |
| Expansion Slots | PCIe x16 Gen 4 2 x PCIe Gen 3 2 x M.2 SSD Gen 4 M.2 WiFi (up to WiFi 7) |
| Internal Bays | Optional: Up to 2TB 3.5” SATA HDD Optional: Slim Optical Disc Drive (ODD) |
| Wireless | Optional: WiFi 7 (Realtek® RTL8922AE) & Bluetooth® 5.4 Optional: WiFi 6E (Intel® AX211) & Bluetooth® 5.3 *WiFi 7 requires Windows 11 + supported hardware/router |
| Design | |
| Display Support | Up to 3 independent monitors Additional 2 via optional discrete graphics |
| Volume | 13.6L |
| Dimensions (H x W x D) | 346mm x 146mm x 296mm / 13.62″ x 5.74″ x 11.65″ |
| Weight | Starting at 5.7kg / 12.56lbs |
| Color | Eclipse Black |
| Sustainability | |
| Materials | 85% PCC recycled ABS in chassis 65% PIC & EPE in packing cushion 30% OBP in device bag 100% plastic-free FSC®-certified carton |
| Certifications | ENERGY STAR® 9.0 ERP LOT 3 FSC® GREENGUARD® RoHS TCO 10.0 EPEAT® Gold with Climate+ |
| Other Information | |
| ThinkShield Security | dTPM 2.0 Kensington Slot™ Optional: Chassis E-lock, Chassis intrusion switch, Smart cable clip Intel vPro® platform (optional) Padlock loop, Secure Wipe 2.0, Self-healing BIOS, Smart USB Protection |
| Preloaded Software | Lenovo AI Now* Lenovo AI Turbo Engine Lenovo Smart Storage* Lenovo Vantage McAfee LiveSafe™ (trial) Office 365 (trial) Secure Wipe Smart Connect* *Available on select models |
| What’s in the Box | ThinkCentre M70t Gen 6 (Intel) Tower USB Keyboard USB Mouse Quick Start Guide |










Reviews
There are no reviews yet.