Description
| Tech Specs | |
|---|---|
| Performance | |
| Processor | Intel® Core™ Ultra 5 226V (3.50 GHz LPE / 4.50 GHz P-core, 8 Cores, 8 Threads, 8 MB Cache / 16 GB MOP) Intel® Core™ Ultra 7 256V (3.70 GHz LPE / 4.80 GHz P-core, 8 Cores, 8 Threads, 12 MB Cache / 16 GB MOP) |
| Operating System | Windows 11 Home / Windows 11 Pro |
| Graphics | Integrated Intel® Arc™ Graphics 130V Integrated Intel® Arc™ Graphics 140V |
| Memory | 16 GB LPDDR5X, 8533MHz (dual channel) |
| Storage | Up to 1TB PCIe Gen 4 M.2 SSD |
| Battery | 70WHr |
| Audio | 4 x 2W speakers, Dolby Atmos®, 4 mics with 3D array |
| Camera | 5MP IR camera (30fps max) with privacy shutter |
| Connectivity | |
| Ports/Slots | Left: HDMI 1.4b USB-C® (Thunderbolt 4, 40Gbps, DP 2.1, PD 3.0) Audio combo jackRight: USB-A (5Gbps) USB-C® (Thunderbolt 4, 40Gbps, DP 2.1, PD 3.0) MicroSD card reader |
| Wireless | WiFi 7 802.11BE (2×2), Bluetooth® 5.4 |
| Design | |
| Display | 14″ WUXGA OLED (1920 x 1200), 60Hz, 16:10 OLED, 400 nits, 100% sRGB, 100% P3 Dolby Vision®, TÜV Low Blue Light, Glass, 10-point Multi-Touch |
| Dimensions (H x W x D) | 15.45mm x 317mm x 228mm / 0.61” x 12.51” x 8.98” |
| Weight | Starting at 1.38kg / 3.04 lbs |
| Pen | Yoga Pen (select models) |
| Color | Luna Grey |
| Sustainability | |
| Material | 50% recycled aluminum (bottom cover) 50% post-consumer recycled plastic (keyboard) 90% post-consumer recycled plastic (power adapter case) |
| Certifications | EPEAT® Gold ENERGY STAR® FSC™-certified packaging Carbon Neutral Certified |
| Preloaded Software | Adobe Creative Cloud 2-month membership* Dolby® Access (Dolby Vision® and Atmos®) Lenovo Vantage Microsoft 365 Trial McAfee® LiveSafe™ Trial Smart Note *Accessible via Lenovo Vantage |
| What’s in the Box | Yoga 7i 2-in-1 (14” Intel) USB-C AC Adapter Yoga Pen (select models) Internal Battery Quick Start Guide |










Reviews
There are no reviews yet.