Description
| Input | |
|---|---|
| Number of Power Cords | 1 |
| Batteries & Runtime | |
| Battery Type | Lead-acid battery |
| Expected Battery Life (years) | 3 – 5 |
| Replacement Battery Cartridge Note | Comes as a complete battery assembly, batteries and metal tray housing |
| RBC Quantity | 1 |
| Physical Specifications | |
| Maximum Height | 70MM, 7.0CM |
| Maximum Width | 165MM, 16.5CM |
| Maximum Depth | 419MM, 41.9CM |
| Net Weight | 11.23KG |
| Shipping Weight | 12.73KG |
| Shipping Height | 191MM, 19.1CM |
| Shipping Width | 292MM, 29.2CM |
| Shipping Depth | 546MM, 54.6CM |
| Units per Pallet | 30.0 |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 3048 meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 15240 meters |
| Conformance | |
| Standard Warranty | 1 year repair or replace |
| Sustainable Offer Status | RoHS Compliant |
| PEP | Available in Documentation tab |
| EOLI | Available in Documentation tab |
| Proposition 65 Warning | Available in Documentation tab |





Reviews
There are no reviews yet.