Description
| Tech Specs | |||
|---|---|---|---|
| Processor | Intel® Core™ Ultra 5 245 vPro® (13 TOPS NPU, 14 cores, up to 5.1GHz) | ||
| Operating System | Windows 11 Pro (Recommended by Dell Technologies for business) | ||
| Graphics Card | Integrated Graphics | ||
| Memory | 16 GB: 1 x 16 GB, DDR5, up to 5600 MT/s, non-ECC | ||
| Storage | 512GB SSD | ||
| Microsoft Office | Activate Your Microsoft 365 For A 30 Day Trial | ||
| Security Solutions | No anti-virus software | ||
| Support | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 12 Month(s) | ||
| Support Upgrades | Basic Onsite Service after remote diagnosis with Hardware-Only Support, 36 Month(s) | ||
| Accidental Damage Service | None | ||
| Keyboard | Dell Wired Keyboard – KB216 – US English – Black | ||
| Ports | |||
| Right | 1 USB 3.2 Gen 2 (10 Gbps) port with PowerShare | ||
| Left | 1 Global headset jack | ||
| Display Bottom | 1 USB 3.2 Gen 2 (10 Gbps) Type-C® port | ||
| Back Panel |
3 USB 3.2 Gen 2 (10 Gbps) ports 2 USB 3.2 Gen 1 (5 Gbps) ports with SmartPower On 1 USB 3.2 Gen 2×2 (20 Gbps) Type-C® port 1 DisplayPort++ 1.4a HBR3/HDCP 2.3 port 1 HDMI-out 2.1 TMDS 4k/HDCP2.3 port 1 HDMI-in 1.4 FHD/HDCP 1.4 port 1 RJ45 Ethernet port (1 Gbps) |
||
| Slots | |||
|
1 M.2 2230 slot for Wi-Fi and Bluetooth combo card 2 M.2 2230/2280 slots for solid-state drive 1 SD-card slot 1 security-cable slot (3 mm x 7 mm, T-Bar design) |
|||
| Dimensions & Weight | |||
| Height (Front) | 13.95 in. (354.30 mm) | Height (Rear) | 13.95 in. (354.30 mm) |
| Width | 21.26 in. (540.00 mm) | Depth | 2.28 in. (57.90 mm) |
| Weight (Fixed Stand) | 15.69 lb (7.12 kg) – 18.57 lb (8.43 kg) | Weight (HAS Stand) | 17.83 lb (8.09 kg) – 20.71 lb (9.40 kg) |
| Weight (without Stand) | 11.49 lb (5.22 kg) – 14.38 lb (6.53 kg) | ||
| Wireless | |||
| Intel® Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth® wireless card | |||
| Power | |||
| 160W internal power supply unit (80PLUS Bronze Certified) | |||








Reviews
There are no reviews yet.