Description
| Tech Specs | |||
|---|---|---|---|
| Diagonal Viewing Size | 23.8″ | Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75″ x 11.67″) Area: 156,246.28 mm² (242.18 in²) |
| Panel Type | IPS | Screen Coating | Anti-glare with 3H hardness |
| Max Resolution | 1920 x 1080 | Refresh Rate | 100 Hz |
| Viewing Angle | 178° / 178° | Pixel Pitch | 0.2745 mm x 0.2745 mm |
| PPI | 92.53 | Contrast Ratio | 1,500:1 |
| Aspect Ratio | 16:9 | Backlight | LED edgelight |
| Brightness | 250 cd/m² | Response Time | 5ms (Fast), 8ms (Normal) |
| Color Support | 16.7M colors | Color Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star | Flicker Free | Yes |
| Connectivity | |||
| HDMI | 1x HDMI 1.4 | DisplayPort | 1x DP 1.2 |
| VGA | 1x VGA | USB Type-B | 1x USB 3.2 Gen1 |
| USB Type-A | 3x USB 3.2 Gen1 | USB Type-C | 1x USB-C (15W PD) |
| Built-in Speaker | No | USB PD | Yes, 15W |
| Adjustability | |||
| Height | Up to 150 mm | Tilt | -5° / +21° |
| Swivel | -45° / +45° | Pivot | -90° / +90° |
| Dell Display Manager | Yes | Remote Asset Mgmt | Yes |
| Power | |||
| Voltage | 100-240 VAC | Power Consumption | Off: 0.3W / On: 11.7W / Max: 65W |
| Pon | 12.0 W | TEC | 38.4 kWh |
| Audio Output | Optional soundbar | Security | Kensington Slot |
| Certifications | |||
| ENERGY STAR, EPEAT GOLD, TCO Certified, RoHS, Arsenic-free glass, Mercury-free panel | |||
| Physical Specs | |||
| Mounting | VESA 100×100 | Operating Temp | 0°C to 40°C |
| Non-op Temp | -20°C to 60°C | Humidity | 10–80% (Op), 5–90% (Non-op) |
| Altitude (Op) | Up to 5,000 m | Altitude (Non-op) | Up to 12,192 m |
| Included in the Box | |||
| Monitor, Stand, Quick Guide, Power Cord, DP Cable, USB-A to B Cable | |||
| Dimensions & Weight | |||
| Height (w/ stand) | 14.33″ ~ 19.55″ | Width (w/ stand) | 21.21″ |
| Depth (w/ stand) | 7.16″ | Height (w/o stand) | 12.37″ |
| Width (w/o stand) | 21.21″ | Depth (w/o stand) | 1.97″ |
| Weight (Panel Only) | 6.88 lbs | Weight (Packaged) | 14.95 lbs |
| Warranty | |||
| 3 Year Limited Hardware Warranty with Advanced Exchange and Premium Panel Exchange | |||








Reviews
There are no reviews yet.