Description
| Tech Specs | |
|---|---|
| Performance | |
| Processor | Intel® Core™ Ultra 5 225U (E-cores up to 3.80 GHz, P-cores up to 4.80 GHz, 12 Cores, 14 Threads, 12 MB Cache) Intel® Core™ Ultra 5 235U with vPro® (E-cores up to 4.10 GHz, P-cores up to 4.90 GHz, 12 Cores, 14 Threads, 12 MB Cache) Intel® Core™ Ultra 7 255U (E-cores up to 4.20 GHz, P-cores up to 5.20 GHz, 12 Cores, 14 Threads, 12 MB Cache) Intel® Core™ Ultra 7 265U with vPro® (E-cores up to 4.20 GHz, P-cores up to 5.30 GHz, 12 Cores, 14 Threads, 12 MB Cache) |
| Operating System | Windows 11 Pro, Windows 11 Home |
| Neural Processing Unit (NPU) | Up to 13 trillion operations per second (TOPS) AI performance |
| Graphics | Integrated Intel® graphics |
| Memory | Up to 32GB DDR5 5600MT/s (2 x SODIMM slots) |
| Storage | Up to 1TB M.2 PCIe Gen 4 SSD, 2280 compatible |
| Battery | 86Whr (customer replaceable unit) Rapid Charge (60 minutes = 80% capacity) with 100W or higher adapter |
| Audio | Downward-facing Dolby Atmos® Dolby Voice® 2 x user-facing speakers 2 x mics |
| Camera | 5MP RGB & IR with privacy shutter 5MP RGB with privacy shutter |
| Connectivity | |
| Ports/Slots | 2 x USB-C® Thunderbolt™ (40Gbps, PD, DisplayPort 2.1) 2 x USB-A (5Gbps), one always-on Ethernet (RJ45) HDMI® 2.1 (4K@60Hz) Headphone / mic combo Optional: Nano SIM card slot Optional: Smart card reader |
| Wireless | Intel WiFi 6E* (802.11AX, 2×2) WiFi 7 (802.11BE, 2×2) Bluetooth® 5.3 or above Optional: 5G sub-6 eSIM** Optional: 4G LTE (CAT16) eSIM** |
| Supported Docking | Thunderbolt Dock ThinkPad Universal USB-C Dock ThinkPad Hybrid USB-C with USB-A |
| Design | |
| Display | 16″ WUXGA (1920 x 1200) IPS, antiglare, PrivacyGuard, 500nit, 100% sRGB, on-cell touchscreen 16″ WUXGA IPS, antiglare, low-power, 500nit, 100% sRGB, Eyesafe® certified 16″ WUXGA IPS, antiglare, 400nit, 45% NTSC 16″ WUXGA IPS, antiglare, 400nit, 45% NTSC, Eyesafe® certified, on-cell touchscreen |
| Dimensions | 11.8mm – 18.14mm x 359.7mm x 250.8mm / 0.46″ – 0.71″ x 14.16″ x 9.87″ |
| Weight | Starting at 1.77kg / 3.90lbs |
| Keyboard | Copilot key Dual-function TrackPoint Numeric keypad Optional: Backlit with white LED lighting Spill resistant Tactile markings on keycaps ThinkPad TrackPoint Keyboard (1.5mm travel) TrackPad with 3 buttons (120mm / 4.72″) |
| Color | Eclipse Black |
| Sustainability | |
| Materials | 90% PCC recycled plastic (battery enclosure, adapter, speaker) 90% recycled magnesium (keyboard frame C) 85% PCC plastic (keycaps backlit) 70% PCC plastic (keycaps non-backlit) 65% PCC plastic (keyboard frame) 48% PCC plastic (bezels B) 45% PCC plastic (bottom D – WWAN) 30% PCC plastic (bottom D – WLAN) 30% PCC plastic (top A) 100% plastic-free recyclable FSC® certified packaging Low-temperature soldering used on key modules |
| Certifications | ENERGY STAR® 8.0 Eyesafe® 2.0 low blue-light certified Forest Stewardship Council® MIL-STD 810H TCO 10 certified EPEAT® Gold* with Climate+ |
| Other Information | |
| ThinkShield Security | Discrete TPM 2.0 Firmware Shield Kensington Nano Security Slot™ Microsoft Secured-core PC (varies) Optional: Intel vPro® platform Optional: Smartcard reader Self-healing BIOS Optional: Smart Power On (fingerprint + power button) Webcam privacy shutter Zero-touch login (requires IR camera) |
| Customer Replaceable Units (CRUs) | Memory 86Whr battery Solid state drive Keyboard WWAN (must configure antenna at purchase) |
| Preloaded Software | Lenovo Commercial Vantage Lenovo View Office 365 (trial) TrackPoint Quick Menu |
| What’s in the Box | ThinkPad T16 Gen 4 (16″ Intel) USB-C® 65W or 100W AC Adapter 86Whr Internal Battery Quick Start Guide |









Reviews
There are no reviews yet.